Skip to product information
Tire inflator DC 12V 80 PS1 air compressor AC595
$15.00
Technical Specifications
| Spec | Typical Value |
|---|---|
| Maximum Pressure (PSI) | 80 PSI |
| Voltage | DC 12 V |
| Current Draw | ~8–12 A (varies by unit) |
| Air Flow (L/min) | ~20–30 L/min |
| Duty Cycle | ~10–15 min ON, then rest |
| Motor Type | Brush motor |
| Hose Length | ~0.5–1 m |
| Pressure Gauge | Analog or digital (built-in or external) |
| Nozzle Adapters | Yes — ball/air mattress/other accessories |
| Cord Length (Power) | ~2.5–3 m |
| Weight | ~1.2–1.8 kg |
| Dimensions | ~25 × 15 × 10 cm (varies) |
Key Features
-
Portable and car-powered — plugs into 12 V socket for roadside inflating
-
Multi-purpose use — car, bike, truck, SUV, balls, inflatable items
-
Quick inflation — up to 80 PSI for standard tyres
-
Built-in gauge — shows pressure while inflating

