Skip to product information
Subwofer-10-inch
$60.00
| Specification Title | Common Range | Unit of Measure | Notes/Description |
| Subwoofer Size | 10 | Inches / 250 mm | Standard diameter for good balance of size and bass depth. |
| Max Power Output | 600 – 1200 | W (Watts) | Peak Power (The absolute maximum momentary power handling; used for marketing). |
| RMS Power | 200 – 400 | W (Watts) | Rated Continuous Power (The reliable, long-term power handling capability). |
| Nominal Impedance | 2 or 4 | $\Omega$ (Ohms) | Single Voice Coil (SVC) or Dual Voice Coil (DVC) are common. Dual 4 $\Omega$ (D4) or Dual 2 $\Omega$ (D2) are standard. |
| Frequency Response | 30 Hz – 800 Hz | Hz | The range of bass frequencies it is designed to reproduce. |
| Sensitivity (SPL) | 84 – 90 | dB (1W/1m) | How efficiently the speaker turns power into sound. Higher is better. |
| Power Consumption | N/A | N/A | As a passive speaker, power consumption is determined by the external amplifier. |
✨ Key Features
-
Voice Coil: Single (SVC) or Dual (DVC) Voice Coil.1 Typically a 2.0" to 2.5" diameter, High-Temperature Copper.
-
Cone Material: IMPP (Injection Molded Polypropylene), Pressed Composite Paper, or Carbon-Glass Fiber.
-
Surround: High Narrow Foam or Butyl Rubber.
-
Basket: Stamped Steel or Cast Aluminum.
-
Magnet: Large Ferrite magnet structure for high force factor (BL).
-
Design: Optimized for deep bass impact while maintaining high accuracy.

