Skip to product information
Fusion SPK-12 (1200w max)
$35.00
Performance & Power (Wattage)
| Specification Title | Value | Unit of Measure | Notes/Description |
| Speaker Size | 12 | Inches | Visible on the box. |
| System Type | Dual Cone | N/A | Provides both low-frequency and high-frequency sound from a single driver. |
| Max Power Output | 1200 | W (Watts) | Maximum Peak Power Handling (Visible on the box). |
| RMS Power | 80 | W (Watts) | Rated Continuous Power. |
| Nominal Impedance | 8 | $\Omega$ (Ohms) | Common impedance for PA/home audio subwoofers or certain car audio applications. |
| Frequency Response | 40 Hz – 22 KHz | Hz / KHz | The wide range of sounds the speaker can reproduce. |
| Sensitivity (SPL) | 92 | dB | Speaker efficiency rating. |
| Application | Subwoofer / Car Speaker | N/A | Though listed as a "Subwoofer" and "Car Speaker," the wide frequency response (up to 22KHz) suggests it is a full-range driver (Dual Cone) or a woofer intended for loud, uncrossed-over use. |
✨ Key Features (Summary)
-
Cone Type: Dual-Cone Speaker (visible on the box and in model listing).
-
Design: Intended for both low-frequency and high-frequency output (due to the wide frequency response).
-
Durability: Built to handle high 1200W MAX power levels.

